Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
PRODUCTOS POR GRUPO
Realizar consulta
Estándar: API, GB, ASTM, ESTRUENDO
Forma De La Sección: Redondo
Lugar De Origen: porcelana
Solicitud: Tubería de fluido, Tubo de fertilizante químico, Tubería Hidráulica, Tubería de gas, TUBERÍA DE PETRÓLEO, Tubo de estructura, Tubería de caldera
Tratamiento De Superficies: Galvanizado
Categoría: Tubería de acero soldada
Servicio De Procesamiento: Soldadura
Size | OD | 1/2" -24" (13.7mm-609.6mm) |
Wall Thickness | 1.6mm-28mmSCH20,SCH40,STD,XS,SCH80,SCH160,XXS | |
Length | 5.8M Length, 6M Length or 12M Length or as requested | |
Steel material | 20#,16Mn,St37,St52,St44, etc | |
Standard | API 5L,ASTM A53,ASTM A106,GB/T 8163,GB/T 8162,DIN 17175,DIN 2448 etc Nickel Alloy Pipe | |
PRODUCTIVITY | 5000MTONS PER MONTH | |
Usage | 1)low pressure liquid, water, gas, oil, line pipe2)construction3)fence, door pipe | |
Ends | 1) Plain2) Beveled3) Thread with Coupling or cap4) Chamfer5) Groove6) Screw | |
End protector | 1) Plastic pipe cap2) steel socket | |
Surface Treatment | 1) Bared2) Black Painted (varnish coating)3) hot dipped Galvanized4) Oiled5) PE,3PE, FBE, corrosion resistant coating, Anti corrosion coating. | |
Type | cold drawn, hot rolled | |
Section Shape | Round | |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
Date of Delivery | Within 30 days and Depends on your order quantity. |
Nominal | Pipe size | OD mm | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra | Strong (XS) | |||
Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||
6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||
15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||
20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||
25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||
32 | 1 1/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||
40 | 1 1/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||
65 | 2 1/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||
80 | 3 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||
90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||
125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||
200 | 8 | 219.1 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
250 | 10 | 273 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
300 | 12 | 323.9 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
350 | 14 | 355.6 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
400 | 16 | 406.4 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
450 | 18 | 457.2 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
500 | 20 | 508 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
550 | 22 | 558.8 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
600 | 24 | 609.6 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
EN 10204 | Documentation Type | Document Content | Authorized By |
Type 2.1 |
Certificate of Compliance |
Statement of compliance with order | Manufacturer |
Type 2.2 | Material | Statement of compliance with order and indication of results of non-specific inspection | Manufacturer Alloy welded pipe |
Type 3.1 | Inspection Certificate | Statement of compliance with order and indication of test results carried out as defined by product specification | Manufacturer’s authorized representative, independent of manufacturing department |
Type 3.2 | Inspection Certificate | Statement of compliance with order, indication of test results carried out as defined by product specification and indication of 3rd Party witness to purchaser’s specified scope of testing. | Manufacturer’s authorized representative, independent of manufacturing department and purchaser’s authorized representative or inspector designated by official regulations. |
Bareado, galvanizado, engrasado, pintura en color, 3PE; U otro tratamiento anticorrosivo
Unidades de venta | : | Piece/Pieces |
---|---|---|
Tipo de paquete | : | Paquetes, embalaje mareado |
The file is encrypted. Please fill in the following information to continue accessing it
Paquete: Paquetes, embalaje mareado
transporte: Ocean
Apoyo sobre: Within 30 days and Depends on your order quantity
Hafen: guangnannansha
Ponerse en contacto
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.